Area of School Campus
Name | Details |
---|---|
In Acres: | 7.5 acres |
In Sq. Mtrs.: | 10821.84 sq. mtrs. |
Build up Area (sq. mtrs.) | 24043.03 sq. mtrs. |
Area of Playing in sq. mtrs. | 5581.40 sq. mtrs |
Area of Class Room in Sq. Ft. | 750 sq. ft. |
NCFE School Tuition Fee for Academic Year 2022-23
Grades | 2022-23 |
---|---|
PP - Grade 2 | 150000 |
Grade 3 - Grade 5 | 162000 |
Grade 6 - Grade 8 | 168000 |
Grade 9 | 178000 |
Grade 11 | 160000 |
NCFE School Tuition Fee for Academic Year 2023-24
Grades | 2023-24 |
---|---|
PP 1 - PP 3 | 100000 |
Grade 1 - Grade 2 | 162000 |
Grade 3 - Grade 5 | 175000 |
Grade 6 - Grade 8 | 182000 |
Grade 9 | 193000 |
Grade 10 | PRINCIPAL'S DECISION |
Grade 11 | 193000 |
Grade 12 | PRINCIPAL'S DECISION |
NCFE School Tuition Fee for Academic Year 2024-25
Grades | 2024-25 |
---|---|
PP 1 - PP 3 | 130000 |
Grade 1 - Grade 2 | 180100 |
Grade 3 - Grade 5 | 193750 |
Grade 6 - Grade 8 | 201100 |
Grade 9 | 212650 |
Grade 10 | PRINCIPAL'S DECISION |
Grade 11 (Science) | 212650 |
Grade 11 (Commerce) | 195650 |
Grade 11 (Humanities) | 185650 |
Grade 12 | PRINCIPAL'S DECISION |
Other Facility
Name | Details |
---|---|
Swimming Pool | Yes |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check Up | Yes |
Transport Facility
Name | Details |
---|---|
Own Buses | No |
Buses Hired on Contract Basis | Yes |
Details of Transport Charge | Transport charges as per location |
Faculty Details
Designation PGT / TGT / PRT / Counsellor | Scale of Pay | Grade Pay | % of DA | HRA | EPF Contribution |
---|---|---|---|---|---|
PGT | As per CBSE norms | As applicable | As applicable | As applicable | As applicable |
TGT | As per CBSE norms | As applicable | As applicable | As applicable | As applicable |
PRT | As per CBSE norms | As applicable | As applicable | As applicable | As applicable |
Counsellor | As per CBSE norms | As applicable | As applicable | As applicable | As applicable |
Mode of Payment of Salary
Name of the Bank through which salary is drawing: AXIS Bank.
Name of the Bank through which salary is drawing: AXIS Bank.
Through single cheque transfer advice: YES
Individual cheque: NO
Cash: NO
Library Facilities
Name | Details |
---|---|
Size of the library | 6000 |
No. of periodicals | 4 |
No. of dailies | 8 |
No. of reference books class-wise | 7300 |
No. of magazines | 22 |
Members of Anti - Sexual Harassment Committee
Ms. Sunalini Benjamin (Chief Operating Officer)
Ms. Smitha Menon (Vice-Principal)
Ms. Mayuri Kanabar (ACO Grade 3 to 5)
Ms. Saleena Mohamed (ACO PP to 2)
Emergency Contact Person Name & Number: Ms. Nithya Satish & 6360142825
Teachers Data (Click to View)
RTE 2018-19 (Click to View)
Affiliation Letter (Click to View)
TC Format (Click to View)
Student Strength (Click to View)
In-Service Training (Click to View)