School Managing CommitteeList of members of School Managing Committee with their address/tenure and post held.
List of members of School Managing Committee with their address/tenure and post held.
Sl. No | Name | Occupation | Nomination Category | Address |
---|---|---|---|---|
1 | Dr. N Vijaya Kumar | Chairman | Managing Trustee | Vijay Kiran Education Trust No – 001, Ground floor, vs Epitome, 19th cross, Kaggadaspura, Bangalore – 560 093 |
2 | Mrs. Padmini Vijaya Kumar | Trustee | Secretary Trustee | Vijay Kiran Education Trust No:001, Ground floor, vs Epitome, 19th cross, Kaggadaspura, Bangalore – 560 093 |
3 | Mr. Kiran Vijaya Kumar | Director | Member | Vijay Kiran Education Trust No:001, Ground floor, vs Epitome, 19th cross, Kaggadaspura, Bangalore – 560 093 |
4 | Ms. Keerthi Vijaykumar | Director | Member | Vijay Kiran Education Trust No:001, Ground floor, vs Epitome, 19th cross, Kaggadaspura, Bangalore – 560 093 |
5 | Mrs. Taranum Iqbal | Principal, National Centre for Excellence, Indiranagar | Member Secretary | 1054/2, 7th Main, 11th cross, lIC colony, next to Murugan temple, Jeevan Bima Nagar, Bengaluru, Karnataka 560075 |
6 | Mr. Mayuresh Phadke | Senior Engineer, GE Aviation | Parent Member | Flat # 207, Saptagiri, Maharshi Villa, 13th Main, 5th Cross, Kodihalli, Bangalore 560008 |
7 | Mrs. Madhuri Bindu | Chief Income Tax Officer (Central) | Parent Member | # 301, Nanjundeshwara, Anugraha Apartment, New Puttappa Layout, Bala Murugan temple Street, 3rd cross, (landmark Laa Ruby Apartment / NCFE JBN school), New Thippasandra, Bangalore 560075 |
8 | Ms. Preeti Rajiv | Vice Principal , National Centre for Excellence, Indiranagar | Member | 154/1, Vijay Kiran Knowledge Park, 5th Main, Malleshpalya, New Thippasandra Post, Bangalore – 560075 |
9 | Mr. Ramakrishna | Principal of Kendriya Vidyalaya, Hebbal | Nominated Member | Kendriya Vidyalaya, Hebbal Sadashivnagar Post, Bengaluru- 560080. |
10 | Mrs. Tejaswini | Principal of Shishya BEML Public School | Nominated Member | BEML Township, New Thippasandra, Bengaluru, Karnataka 560075 |
11 | Mr. CM Dhananjaya | Advocate | Member | 154/1, Vijay Kiran Knowledge Park, 5th Main, Malleshpalya, New Thippasandra Post, Bangalore – 560075 |
12 | Mr. M Chandrashekar | Training 0fficer, Govt. Industrial Training Institute | Member | 154/1, Vijay Kiran Knowledge Park, 5th Main, Malleshpalya, New Thippasandra Post, Bangalore – 560075 |
13 | D Dharnish, MBBS | Practising Physician | Member | 154/1, Vijay Kiran Knowledge Park, 5th Main, Malleshpalya, New Thippasandra Post, Bangalore – 560075 |
14 | Mrs. Janaki. M | Teacher | Teacher Member | 1054/2, 11th cross, LIC colony, Next to Murugan Temple, Jeevan Bhima Nagar, Bangalore - 560075 |
15 | Mr. Gautham | Librarian | Teacher Member | 1054/2, 11th cross, LIC colony, Next to Murugan Temple, Jeevan Bhima Nagar, Bangalore - 560075 |
Correspondent Contact
Name and official address of the Manager/President/Chairman/ correspondent: | Dr. N Vijaya Kumar, 314/1, 3rd Main, 7th Cross, Domlur Layout, Bangalore, Karnataka 560071 |
---|---|
reachus.jbn@ncfe.ac.in | |
Phone No. | 08047106008 |
Area of School Campus
Name | Details |
---|---|
In Acres: | 0.66 acres |
In Sq. mtrs.: | 2674.4 sq. mtrs. |
Build up Area (sq. mtrs.) | 7310.9 sq. mtrs. |
Area of Playing in sq. mtrs. | 1455.23 sq. mtrs |
Area of Class Room in Sq. Ft. | 62.71 sq. ft. |
NCFE School Tuition Fee for Academic Year 2022-23
Grades | 2022-23 |
---|---|
PP - Grade 2 | 135000 |
Grade 3 - Grade 5 | 145000 |
Grade 6 - Grade 8 | 150000 |
Grade 9 | 170000 |
NCFE School Tuition Fee for Academic Year 2023-24
Grades | 2023-24 |
---|---|
PP 1 - PP 3 | 100000 |
Grade 1 - Grade 2 | 145000 |
Grade 3 - Grade 5 | 155000 |
Grade 6 - Grade 8 | 160000 |
Grade 9 | 170000 |
NCFE School Tuition Fee for Academic Year 2024-25
Grades | 2024-25 |
---|---|
PP 1 - PP 3 | 120000 |
Grade 1 - Grade 2 | 152250 |
Grade 3 - Grade 5 | 162750 |
Grade 6 - Grade 8 | 168000 |
Grade 9 | 178500 |
Other Facility
Name | Details |
---|---|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check Up | Yes |
Transport Facility
Name | Details |
---|---|
Own Buses | No |
Buses Hired on Contract Basis | Yes |
Details of Transport Charge | Transport charges as per location |
Faculty Details
Designation PGT / TGT / PRT / Counsellor | Scale of Pay | Grade Pay | % of DA | HRA | EPF Contribution |
---|---|---|---|---|---|
PGT | As per CBSE norms | As applicable | As applicable | As applicable | As applicable |
TGT | As per CBSE norms | As applicable | As applicable | As applicable | As applicable |
PRT | As per CBSE norms | As applicable | As applicable | As applicable | As applicable |
Counsellor | As per CBSE norms | As applicable | As applicable | As applicable | As applicable |
Mode of Payment of Salary
Name of the Bank through which salary is drawing: AXIS Bank.
Name of the Bank through which salary is drawing: AXIS Bank.
Through single cheque transfer advice: YES
Individual cheque: NO
Cash: NO
Library Facilities
Name | Details |
---|---|
Size of the library | 2376 Sq Ft |
No. of books | 2500 |
No. of dailies | 3 |
No. of reference books class-wise | 300 |
No. of magazines | 4 |
Members of Anti - Sexual Harassment Committee
Ms. Sunalini Benjamin (Chief Operating Officer)
Mrs. Taranum Iqbal (Principal, NCFE Indiranagar – Member secretary)
Ms. Preeti Rajiv (Vice-Principal, NCFE Indiranagar)
Emergency Contact Person Name & Number: Ms. Taranum Iqbal & 73386 55500
Teachers Data (Click to View)
Child Protection Committee 2022-23 (Click to View)
TC Format (Click to View)
Student Strength (Click to View)
In-Service Training (Click to View)